Published Notices
| Displaying all 9 matches.
Type![]()
|
Title![]()
|
Date Upl.![]()
|
Lang.![]()
|
Status![]()
|
Date Pub.![]()
|
|---|---|---|---|---|---|
| Contract notice - general directive, standard regime | Supply and Installation of Electric Work Van, Charging Infrastructure, and Garden Maintenance Equipment | 30/01/2026 17:49:03 | EN | Published | 03/02/2026 00:00:00 |
| National Contract notice - general directive, standard regime (no TED publication) | Roof refurbishment and associated works at Scout Hall, Kildare Community Development Centre, Meadow Road, Kildare Town | 12/11/2025 11:00:19 | EN | Published | 12/11/2025 11:59:38 |
| Contract notice - general directive, standard regime | Circular Economy Repair and Service Training Programme | 14/07/2025 10:09:30 | EN | Published | 15/07/2025 23:00:00 |
| Contract notice - general directive, standard regime | Home Maintenance, White Goods, and Clothing Repair Training Programme | 03/06/2025 11:58:00 | EN | Published | 03/06/2025 23:00:00 |
| Prior information notice used only for information - general directive | Bicycle and E-Bike Service and Repair Training Programme | 13/05/2025 09:30:27 | EN | Published | 13/05/2025 23:00:00 |
| Contract notice - general directive, standard regime | Bicycle and E-Bike Service and Repair Training Programme | 13/05/2025 10:08:38 | EN | Published | 13/05/2025 23:00:00 |
| Contract notice - general directive, standard regime | Green Economy Professional Development Training Programme | 13/05/2025 11:11:47 | EN | Published | 13/05/2025 23:00:00 |
| National Contract notice - general directive, standard regime (no TED publication) | County Kildare LEADER Partnership - The development and delivery of a training programme on “Empowering SMARTer Community-Led Development | 29/10/2024 11:28:56 | EN | Published | 29/10/2024 11:40:07 |
| National Contract notice - general directive, standard regime (no TED publication) | Empowering SMARTer Community-Led Development - CKLP | 18/09/2024 12:17:38 | EN | Published | 18/09/2024 12:41:08 |
