Notice & Tender Documents
CfT: DLR Co Co - Tender for the Provision of Waste Management Services at the Civic Waste Facility at Ballyogan Recycling Park
| Displaying all 9 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | 1091/001 Site Location and Boundary | Appendix 8 1091_001 Site Location and Boundary (1).pdf | Appendix 8 Drawing Register - 1091/001 Site Location and Boundary | EN |
|
|
| N/A | 1091/002 Litter Free Zone | Appendix 8 1091_002 Litter Free Zone (1).pdf | Appendix 8 Drawing Register - 1091/002 Litter Free Zone | EN |
|
|
| N/A | Appendix 1.A Waste Types and Tonnages | Appendix 1.A - Waste Types and Tonnages - final.xlsx | Form of Tender - Pricing Schedules - Appendix 1.A (Waste Types and Tonnages) | EN |
|
|
| N/A | Appendix 1.B (Management Fees and T.U.P.E. Costs) | Appendix 1.B Ballyogan ITT.xlsx | Form of Tender - Pricing Schedule - Appendix 1.B (Management Fees and T.U.P.E. Costs) | EN |
|
|
| N/A | Instructions to Tenderers Document | ITT_2026 October Ballyogan CA Services.pdf | Instructions to Tenderers | EN |
|
|
| N/A | MAP 1. Location of Ballyogan Landfill and Recycling Park | Appendix 8 - Map_1_ (1).pdf | Appendix 8 Drawing Register - MAP 1. Location of Ballyogan Landfill and Recycling Park | EN |
|
|
| N/A | MAP 2. Location of Ballyogan Landfill and Recycling Park | Appendix 8 - Map_2_ (1).pdf | Appendix 8 Drawing Register - MAP 2. Location of Ballyogan Landfill and Recycling Park | EN |
|
|
| N/A | RFT Document | Ballyogan Civic Amenity Tender_Services RFT Oct 2026.pdf | Request for Tender document for the Provision of Waste Management Services at the Civic Waste Facility at Ballyogan Recycling Park | EN |
|
|
| N/A | Tender Structure XML - Cycle 1 | c4t_9274797_1.xml | N/A | EN |
