Notice & Tender Documents
CfT: HSE Estates SW: Regional Design Team Major Framework (€50M - €400M) 2025 for HSE South West Region
| Displaying all 10 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | 3. Bulding Services Engineer | 3. Bulding Services Engineer.zip | EN |
|
||
| N/A | 4. Civil and Structural Engineer | 4. Civil and Structural Engineer.zip | EN |
|
||
| N/A | 5. Project Supervisor Design Process | 5. Project Supervisor Design Process.zip | EN |
|
||
| N/A | 6. Employer's Representative | 6. Employer's Representative.zip | EN |
|
||
| N/A | 7. Fire Safety Consultant | 7. Fire Safety Consultant.zip | EN |
|
||
| N/A | 8. Energy Efficient Design Facilitator | 8. Energy Efficient Design Facilitator.zip | EN |
|
||
| N/A | 9. Assigned Certifier | 9. Assigned Certifier.zip | EN |
|
||
| N/A | Architect | 1. Architect.zip | EN |
|
||
| N/A | Quantity Surveyor | 2. Quantity Surveyor.zip | EN |
|
||
| N/A | Tender Structure XML - Cycle 1 | c4t_8645964_1.xml | N/A | EN |
