Notice & Tender Documents
CfT: Dublin City Council proposes to establish a Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots
| Displaying all 7 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City | 2026 SPFWA T and C's.pdf | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City | General Terms and Conditions for Supplies 2017.pdf | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City | Additional Information for eTenders Notice Aug 2023.pdf | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City | V3TRD MPFWA Christmas Trees_.docx | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City | V3TRD MPFWA Christmas Trees_.pdf | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Dublin City Council proposes to use an initial contract to establish Multi-Party Framework Agreement, for the supply, Delivery of Christmas Trees in 2 lots for Dublin City. | v3 RFT MPFWA Christmas trees_.pdf | The framework agreement will be established based on an The initial contract which will be for 12 months and covers the supply of Christmas trees in two lots Lot 1 Nordman Fir (9m and 13m) Lot 2 Nordman Fir (2.5m, 5m and 9.5m-10m) Tenders can apply for both lots with the winning tenderer securing the right to deliver the 2026 annual requirement and the top 4 securing a place on the framework.to deliver for all or each lot | EN |
|
|
| N/A | Tender Structure XML - Cycle 1 | c4t_8116626_1.xml | N/A | EN |
