Notice & Tender Documents
CfT: Invasive Species Treatment Lower Lee and Blackpool flood relief schemes
| Displaying: 1-10 | 50 results in total.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Contract | PW-CF6_Contract_v1.14_19-07-2023.pdf | PWCF-6 Contract | EN |
|
|
| N/A | Contractors proposals | 230436-00 Vol A3-Contractors Proposals.docx | Details of proposals required | EN |
|
|
| N/A | ITW4 | 230436-00 ITTW4_Invitation_to_Tender_Letter.doc | Invitation to Tender letter | EN |
|
|
| N/A | Instruction to Tender | ITT W4 3 year Invasive species contract Lower Lee and Blackpool.docx | ITW4 Tender instructions | EN |
|
|
| N/A | Model Forms pay | 230436-00 MF_1.23_Rates_of_Pay_09-04-2020.docx | Rates of pay | EN |
|
|
| N/A | PSHP | PSHP Lower Lee Invasive Species 2026 Version 01.pdf | Safety plan | EN |
|
|
| 25 | Past Treatment | J_00240_BrideRiverFRS_Treatment_Report_2022.pdf | Treatment report River Bride 2022 | EN |
|
|
| 4 | Past Treatment | Bride_River_Additional_Locations_2023.pdf | IAS additional locations 2023 Bride River | EN |
|
|
| 26 | Past Treatments | J_00240_BrideRiverFRS_Treatment_Report_2023.pdf | Treatment report River Bride 2023 | EN |
|
|
| 6 | Past Treatments | J_00240_BrideRiverFRS_Initial_Validation_Report_2025.pdf | Validation report River Bride 2025 | EN |
|
