Notice & Tender Documents
CfT: Life on Machair Pollinator Monitoring
| Displaying all 7 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Instruction to Tender Pollinator Monitoring Life on Machair | 1. Instruction to Tender LOM Pollinator Monitoring 2026-2027.docx | EN |
|
||
| N/A | Specification Pollinator Monitoring Life on Machair | 3. Specifications LOM Pollinator Monitoring 2026-2027.docx | EN |
|
||
| N/A | Supporting Information - Appendix 1a | Appendix I a. Great Yellow Bumble Bee Pollinator Assessment scorecard DRAFT 2 2023.docx | EN |
|
||
| N/A | Supporting Information - Appendix 1b | Appendix I b. Flora and bee survey form 2023.docx | EN |
|
||
| N/A | Supporting Information - Appendix II | Appendix II. ACRES Coastal grasland scorecard May 2023.pdf | EN |
|
||
| N/A | Tender pricing Pollinator Monitoring Life on Machair | 2. Tender Pricing LOM Pollinator Monitoring 2026-2027.docx | EN |
|
||
| N/A | Tender Structure XML - Cycle 1 | c4t_7907387_1.xml | N/A | EN |
