Notice & Tender Documents
CfT: National Spring Clean materials packing and distribution 2026
| Displaying all 9 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| 1 | Doc 1 Explanatory not fo requirement | Document 1 Explanatory note of requierment.docx | EN |
|
||
| 2 | Doc 2 NSC Materials Weights and Quantities | Document 2 NSC material weights and quantities.xlsx | EN |
|
||
| 3 | Doc 3 Distribution phases | Document 3 NSC Distribution Breakdown Phases 1 And 2.xlsx | EN |
|
||
| 4 | Doc 4 project bulk clean up materials for phase 1 | Document 4 Projected bulk clean up materials for Local Authorities.xlsx | EN |
|
||
| 5 | Doc 5 Pack Code Key and project breakdown of phase 2 | Document 5 NSC Pack Code Key and Projected Breadown of Packs to be Distribuited.xlsx | EN |
|
||
| 6 | Doc 6 Sampe distribution list formats | Document 6 NSC 2025 sample distribution list formats.xlsx | EN |
|
||
| 7 | Doc 7 Conditions of Participation | Document 7 Conditions of Participation.docx | EN |
|
||
| 8 | Doc 8 Tender weighted score card for evaluatuon | Document 8 Tender weighted score card 2024.xlsx | EN |
|
||
| N/A | Tender Structure XML - Cycle 1 | c4t_7119750_1.xml | N/A | EN |
