Notice & Tender Documents
CfT: Ionad Pobail Mhaigh Cuilinn
| Displaying all 9 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Information Pack | 1482 Information Pack.zip | EN |
|
||
| 8 | Information Pack - Geophysical Survey | 6878f-005-Final Report_10.06.25.pdf | Geophysical survey consisting of 2D-Resistivity (ERT) for the site. Information only | EN |
|
|
| 7 | Lift Specification | 1482-Lift Specification.pdf | EN |
|
||
| 5 | Revised Pricing Documents | 557_PRICING_DOCS_(29_MAY_2025)_PDFs.zip | please find attached the full revised pricing document | EN |
|
|
| 4 | Updated Civil and structural drawings | Revised Civil and Structual Drawings.zip | Please find attached the updated civil and structural drawings Also specification details on the rain water harvesting tank with pump Please note the following changes to the Civil Drawings Attenuation area and Rainwater harvesting tank relocated from south/western corner of building to eastern side near / under turning area. Surface water drainage rerouted from south/western corner over to new attenuation / rainwater harvesting tank location. Rainwater harvesting details are noted on Site plan, drawing 001, and details sheet 004 and 007, including associated pump and leaf filter. Specification document as provided by Resolute attached here. A blockwork retaining wall has been added along the northern side of the building at the parking / grass area where the change in level occurs between the carpark and building. Railing to be installed on top of wall. Embankment added along parking line on eastern side of service road We note that intumescent paint is required on all steel in the multistorey part of the building or adjoining it. | EN |
|
|
| 1 | Volume A - revised | 1482 Volume A rev.zip | Volume A | EN |
|
|
| N/A | volume B | 1482 Volume B.zip | EN |
|
||
| 6 | volume control dampers | moycullenmeaddendumno1.zip | Additional volume control dampers (VCD'S) added to the ventilation layout drawings serving the ground, first and plant room areas on the following drawings UNG-IPMC-MS-PR Rev B and UNG-IPMC-V-0 Rev C | EN |
|
|
| N/A | Tender Structure XML - Cycle 1 | c4t_5658170_1.xml | N/A | EN |
