Notice & Tender Documents
CfT: Construction of Bituminous Macadam Surfaced Track on Perimeter of Grass Airfield Gormanston Camp
| Displaying: 1-10 | 22 results in total.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Drawings | 01 - Site Layout General.pdf | EN |
|
||
| N/A | Drawings | PDE-B14-ELECTRICAL.pdf | EN |
|
||
| N/A | Drawings | PDE-B14-00-WASTEWATER.pdf | EN |
|
||
| N/A | Drawings | PDE-B14-WATER.pdf | EN |
|
||
| N/A | Information Pack | Information Pack - Perimeter Track Gormanston.pdf | EN |
|
||
| N/A | Instructions to Tenderers | Instruction to Tenderers - Perimeter Track Gormanston.pdf | EN |
|
||
| N/A | SAQ | 3.4.2-HS-PSCS.docx | EN |
|
||
| N/A | SAQ | Appendix-B2-Certificate-of-Satisfactory-Project-Execution.docx | EN |
|
||
| N/A | SAQ | Appendix-B3-Certificate-of-Satisfactory-Delivery-of-Services.docx | EN |
|
||
| N/A | SAQ | Appendix-E-Declaration-in-relation-to-Russian-Sanctions (2).docx | EN |
|
