Notice & Tender Documents
CfT: ATU Galway City Science Equipment Under 5 Lots
| Displaying all 10 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| 11 | ATU Clarification 19.09.2024 | ATU Clarification CFT ID 4051116 1992024.pdf | ATU Clarification 19.9.2024 | EN |
|
|
| 8 | ATU Clarification 23.08.2024 | ATU Clarification CFT ID 4051116 23.08.2024.pdf | Clarification | EN |
|
|
| 7 | ITT Document | Final ATU Galway City RFT Science Equipment .pdf | ITT All Lots | EN |
|
|
| 3 | Lot 2 | Lot 2 Top Loading Autoclave (High Pressue Steam).zip | Lot 2 ITT, TRD, Appendix 1 and Appendix 2 | EN |
|
|
| 4 | Lot 3 | Lot 3 Fluorescent Microscope.zip | Lot 3 ITT, TRD, Appendix 1 and Appendix 2 | EN |
|
|
| 5 | Lot 4 | Lot 4 Pre-Treatment unit for Immunohistochemistry for Tissue Specimens.zip | Lot 4 ITT, TRD, Appendix 1 and Appendix 2 | EN |
|
|
| 6 | Lot 5 | Lot 5 Ultra Centrifuge.zip | Lot 5 ITT, TRD, Appendix 1 and Appendix 2 | EN |
|
|
| 10 | Lot 5 Appendix 1 Updated 19.08.2024 | Appendix 1 Lot 5.docx | Lot 5 Appendix 1 Updated | EN |
|
|
| 9 | RFT Updated 23.08.2024 | Final ATU Galway City RFT Science Equipment Updated 23.08.2024.pdf | Closing Date Extended. Lot 1 Excluded | EN |
|
|
| N/A | Tender Structure XML - Cycle 1 | c4t_4051116_1.xml | N/A | EN |
