Notice & Tender Documents
CfT: Periodic Inspection Reporting and Electrical Services at Castletownbere Fishery Harbour Centre
| Displaying: 1-10 | 12 results in total.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| 6 | CTB FHC Electrical Services RFT - Appendix A - Rev B | ctb_electrical services._rft 24_app a_rev b.pdf | EN |
|
||
| 7 | CTB FHC Electrical Services RFT - Appendix B - Rev B | ctb_electrical services._rft 24_app b_rev b.pdf | EN |
|
||
| 1 | CTB FHC Electrical Services RFT_Rev B | ctb_electrical services_rft_2024_rev B.docx | EN |
|
||
| 2 | Drawing C012-4000-C | C012-4000-C.pdf | EN |
|
||
| 3 | Drawing C012-4001-C | C012-4001-C.pdf | EN |
|
||
| 4 | Drawing C012-4002-C | C012-4002-C.pdf | EN |
|
||
| 5 | Drawing C012-4003-C | C012-4003-C.pdf | EN |
|
||
| N/A | Drawing C012-4004-B | C012-4004-B.pdf | Drawing showing electrical installation locations in Castletownbere FHC. | EN |
|
|
| N/A | Drawing C012-4005-B | C012-4005-B.pdf | Drawing showing electrical installation locations in Castletownbere FHC. | EN |
|
|
| N/A | Drawing C012-4006-A | C012-4006-A.pdf | Drawing showing electrical installation locations in Castletownbere FHC. | EN |
|
