Notice & Tender Documents
CfT: Limerick Flood Relief Schemes - Ecology Surveys
| Displaying all 7 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Lot 2 Terrestrial Mammal, Amphibian and Reptile Survey | Limerick City and Environs FRS Lot 2 Mammal, Amphibian and Reptile Surveys.pdf | The Services comprise Terrestrial Mammal Survey, Amphibian Survey and Reptile Survey of the Limerick City and Environs Flood Relief Scheme Area. Services also include the preparation and provision of associated reports, maps and survey datasets. | EN |
|
|
| N/A | ESPD | ESPD.docx | EN |
|
||
| 1 | Limerick City and Environs FRS Ecology Surveys - Tender Clarification Rev 1 | Limerick City and Environs FRS Ecology Survey TC1_15-03-24.zip | EN |
|
||
| N/A | Limerick City and Environs Lot 1 Terrestrial Habitat and Flora Protection Order Species Survey | Limerick City and Environs FRS Lot 1 Terrestrial Habitat.pdf | The Services comprise Habitat Survey, Annex I Habitat Survey and Flora Protection Order Species Survey of the Limerick City and Environs Flood Relief Scheme Area. Services also include the preparation and provision of associated reports, maps and survey datasets. | EN |
|
|
| N/A | Lot 3 Bat Activity and Habitat Survey | Limerick City and Environs FRS Lot 3 Bats.pdf | The Services comprise Bat activity and habitat survey of the Limerick City and Environs Flood Relief Scheme Area. Services also include the preparation and provision of associated reports, maps and survey datasets. | EN |
|
|
| N/A | Lot 4 Freshwater Ecology Survey, Floating River Vegetation Survey and Estuary Survey | Limerick City and Environs FRS Lot 4 Freshwater and Estuarine Ecology.pdf | The Services comprise Freshwater Ecological, Floating River Vegetation and Estuarine Surveys of the Limerick City and Environs Flood Relief Scheme Area. Services also include the preparation and provision of associated reports, maps and survey datasets. | EN |
|
|
| N/A | Tender Structure XML - Cycle 1 | c4t_3167550_1.xml | N/A | EN |
