Notice & Tender Documents
CfT: SINGLE PARTY FRAMEWORK FOR THE PROVISON OF CASH IN TRANSIT SERVICES TO HORSE RACING IRELAND AND SUBSIDIARIES
| Displaying all 6 matches.
Addendum ID![]()
|
Title![]()
|
File![]()
|
Description![]()
|
Lang.![]()
|
Document Versions | Actions |
|---|---|---|---|---|---|---|
| N/A | Float Request July 2023 | Float Request July 2023.xlsx | EN |
|
||
| N/A | Issued ITT_Pdf | Issued ITT Cash in Transit 11012024.pdf | EN |
|
||
| N/A | Issued ITT_Word | Issued ITT Cash in Transit 11012024.docx | EN |
|
||
| N/A | June Floats 2023 | June Floats 2023.xlsx | EN |
|
||
| N/A | October Floats 2023 | October Floats 2023.xlsx | EN |
|
||
| N/A | Tender Structure XML - Cycle 1 | c4t_2933147_1.xml | N/A | EN |
